

| Gender | Lines Spoken | Nicks | |
| 1 | Girls | |
Soviet(28.8%), Adrasteia(23.8%), catydid(15.2%), Tisha(10.3%), ... |
| 2 | Boys | |
GooGle(52.0%), Pagan(15.3%), BenDova(10.8%), ... |
| Nick | Lines Spoken | Random Quote | |
| 1 | Soren | "Welcome back erre" | |
| 2 | Skyezer | "wb Kaz" | |
| 3 | Soviet | "Wb bigfoot" | |
| 4 | Adrasteia | "Welcome back Soviet" | |
| 5 | anne-teak | "wb Merry_Malice" | |
| 6 | "welcome back JohnCreed" | ||
| 7 | One Winged Angel | "wb all" | |
| 8 | Bios | "wb rosy-chick" | |
| 9 | Quark | "wb JohnCreed....fark man, sort out your connection" | |
| 10 | Jenney | "Welcome back Antharias" |
| Nick | Lines Spoken | Random Quote | |
| 1 | Kaz | "!kiss JustaGentleman" | |
| 2 | Soviet | "!kiss Mosh" | |
| 3 | Shamyl | "!kiss Stardust" | |
| 4 | JimmyTheKillerPrawn | "!kiss GoOd_GiRl" | |
| 5 | Hound | "!kiss mosh wb" | |
| 6 | dalktognet | "!kiss catydid" |
| Nick | Lines Spoken | Random Quote | |
| 1 | Kaz | "wondered why dog is squeaking, shame, forgot to feed her, brb" | |
| 2 | "ok brb i need to get some supper" | ||
| 3 | Soviet | "brb" | |
| 4 | Skyezer | "brb" | |
| 5 | monique | "brb" | |
| 6 | uberdruck | "brb if im not baq in 5 send a bottle" | |
| 7 | Hound | "Brb" | |
| 8 | Pagan | "brb" | |
| 9 | nikeswoosh | "i m going to take a piss....brb" | |
| 10 | Jenney | "brb, need to restrart" |
| Nick | Lines Spoken | Random Quote | |
| 1 | Soviet | "welcome again hubbly" | |
| 2 | Kaz | "1 bubbly, and SpiderzNympho, we are going nowhere why you ask? I am just removing myself!" | |
| 3 | Adrasteia | "Hello there hubbly" | |
| 4 | uberdruck | "bbl lol" | |
| 5 | Skyezer | "ya hobbled around like a retard" | |
| 6 | Tisha | "ok ill bbl" | |
| 7 | Soren | "Hi hubbly" | |
| 8 | JustaGentleman | "anyway. bbl" | |
| 9 | anne-teak | "lo hubbly" | |
| 10 | SpiderzNympho | "any if you have more than 5 or 6 bottle of bubbly" |
| Nick | Lines Spoken | Random Quote | |
| 1 | Skyezer | "u would suck as dktr" | |
| 2 | "He likes to suckie suckie" | ||
| 3 | Emperor | "actually both scenarios suck" | |
| 4 | uberdruck | "GooGle um that um me u sucking" | |
| 5 | Soren | "You suck at following orders xman" | |
| 6 | Pagan | "sucks to be u" | |
| 7 | Hound | "Eish and i know my spelling sucks a lot but this guy ran circles around me" | |
| 8 | Gaia | "sucking issues?" | |
| 9 | JimmyTheKillerPrawn | "and it sucks that u cant bother them lol" | |
| 10 | BADBOYGP | "Uber suck nikes penis" |
| Nick | Lines Spoken | Random Quote | |
| 1 | uberdruck | "my moms diets fucked up the pill lol" | |
| 2 | Skyezer | "fuck that i am fucking awesomely sexeh" | |
| 3 | "One day I was walkin' by, with a Walkman on, when I caught a guy Give me an awkward eye..." | ||
| 4 | Soren | "Where the fuck is Gabriella?" | |
| 5 | Antharias | "fuck you eViLfIsH :(" | |
| 6 | Pagan | "lol nobody give s afuck unless it gets out of control" | |
| 7 | anne-teak | "they know how to fuck up smooth flowing traffic" | |
| 8 | Lads | "hes a fucken fool my son" | |
| 9 | Quark | "that is fucking awesome!" | |
| 10 | Hound | "The ppl in the movie cracked themself at the end when hulk grabbed loki...fucking funny" |
| Nick | Lines Spoken | Random Quote | |
| 1 | Kaz | "ok, so the two of you go off to cuddle, bye now" | |
| 2 | uberdruck | "lol bye bye Kaz :)" | |
| 3 | Tisha | "hahaha bye Soviet mwah" | |
| 4 | spiceboi | "oh i got to go, bye guys." | |
| 5 | Soviet | "Ok bye Antharias ;-)" | |
| 6 | Skyezer | "ok bye then" | |
| 7 | "ok bye bye" | ||
| 8 | xman | "xman says goodbye to everyone" | |
| 9 | redcat | "bye bye" | |
| 10 | Pagan | "say goodbye to it" |
| Nick | Lines Spoken | Random Quote | |
| 1 | Kaz | "in all seriousness though, i could do with a smoke" | |
| 2 | Gaia | "its okay cold water over me, not my smoke ... tis cool" | |
| 3 | uberdruck | "aniway u dont need a reason to smoke weed" | |
| 4 | Soren | "!addquote <+BenDova> speaking of fingering ..... who else thinks that they cut the scenes..." | |
| 5 | "i need to smoke" | ||
| 6 | Skyezer | "ok last smoke" | |
| 7 | One Winged Angel | "ok going for a smoke" | |
| 8 | miyyrnd | "omg i could do with a smoke >.>" | |
| 9 | JustaGentleman | "did abraham also smoke weed?" | |
| 10 | Jenney | "I think I will have a smoke" |
| Nick | Lines Spoken | Random Quote | |
| 1 | Soviet | "oO! U still here Quark :)" | |
| 2 | ":)" | ||
| 3 | Greywacke | "mebbe u should drop caps ;)" | |
| 4 | Tisha | "how you doing rukus?? :) *hug*" | |
| 5 | SmuRFette | "I work for a bank so i hope i can claim one day:) Ill claim them dry" | |
| 6 | catydid | "Merry_Malice :)" | |
| 7 | Quark | "Tisha :))))) *jumps on you and asks for cookie*" | |
| 8 | serven | "if they don't, they just, err don't have any kind of imagination or braincell count :)" | |
| 9 | SpiderzNympho | ":D" | |
| 10 | Skyezer | "Anarchy :)))))))))))" |
| Nick | Lines Spoken | Random Quote | |
| 1 | Kaz | "Hello RedCherrie and Fishy as well as christu" | |
| 2 | Adrasteia | "Hello there essjay:)" | |
| 3 | Soviet | "Hello Male28" | |
| 4 | Soren | "Hello Scotty_69, Alice" | |
| 5 | "Hello tag again minerva" | ||
| 6 | Jenney | "Hello JimmyTheKillerPrawn" | |
| 7 | catydid | "hi Soviet :)" | |
| 8 | Lads | "Good Evening!\" | |
| 9 | JustaGentleman | "hi angelc :)" | |
| 10 | Merry Malice | "hi serven" |
| Nick | Lines Spoken | Random Quote | |
| 1 | Soren | "http://stats.atrum.org/?m=c&p=chan&sort=words&order=desc&type=1&chan=%23asylum&sub=1" | |
| 2 | Adrasteia | "Yeah so we are using the atrum stats Soviet" | |
| 3 | Hound | "Yesterday my stats was good" | |
| 4 | "!stats" | ||
| 5 | Fishy | "This is kak...why do i have 2 stats?" | |
| 6 | uberdruck | "http://stats.atrum.org/?m=c&p=chan&sort=line&type=1&chan=%23asylum" | |
| 7 | Kaz | "i am trying to say outta weekly stats" | |
| 8 | Anarchy | "Wait... Something is wrong with the stats. I have been talking a bit and should at least be on one..." | |
| 9 | Soviet | "!stats" | |
| 10 | raBobI | "!stats" |
| Nick | Lines Spoken | Random Quote | |
| 1 | Jenney | "It is such a cool toy" | |
| 2 | dalktognet | "haha Skyezer, cool, i'll try to be brain" | |
| 3 | Uber | "cool and you borris" | |
| 4 | Chaotica | "ahh cool good to hear" | |
| 5 | Adrasteia | "Dagwood is quite a cool nick" | |
| 6 | Quark | "lol...it's cool babe, actually seen way too much of u lately" | |
| 7 | Kaz | "Thanks guys, i'm cool" | |
| 8 | Emperor | "that dude from fightclub was alot cooler" | |
| 9 | borris | "Bangles cool down maybe its an icEAGE STRTING" | |
| 10 | Soviet | "ok cool" |
| Nick | Lines Spoken | Random Quote | |
| 1 | uberdruck | ":/" | |
| 2 | Skyezer | "...." | |
| 3 | "lol" | ||
| 4 | Soviet | "lol" | |
| 5 | Adrasteia | "aged*" | |
| 6 | Kaz | "lol" | |
| 7 | Soren | "just*" | |
| 8 | Greywacke | "yes" | |
| 9 | Emperor | "ROFL" | |
| 10 | catydid | "ffs" |
| Nick | Lines Spoken | Random Quote | |
| 1 | Rachael | "http://www.makettinfo.hu/forum/upload_20060501/44.39.1_tuning-trabant.jpg" | |
| 2 | uberdruck | "http://www.ducati.com/bikes/monster/monster_diesel/index.do" | |
| 3 | Antharias | "http://en.wikipedia.org/wiki/Suxamethonium_chloride" | |
| 4 | Pagan | "http://i.imgur.com/d5dr8.png" | |
| 5 | Soren | "http://www.goodtyping.com/test.php" | |
| 6 | "http://stats.atrum.org/?m=c&p=chan&chan=%23asylum&sort=words&order=desc&type=1&sub=1" | ||
| 7 | Adrasteia | "http://stats.atrum.org/?m=c&p=chan&chan=%23asylum&sort=words&order=desc&type=1&sub=1" | |
| 8 | PaulRs4 | "http://dayerses.com/ferrari-p4-5.html" | |
| 9 | Chaotica | "http://a4.sphotos.ak.fbcdn.net/hphotos-ak-snc6/s320x320/181492_3333445018408_1337035365_4..." | |
| 10 | rukus | "http://www.iol.co.za/lifestyle/love-sex/sex/celeb-talk-drives-sales-of-sex-toys-1.1296611 Men..." |
| Nick | Lines Spoken | Random Quote | |
| 1 | uberdruck | "[09:30] <champ> hello" | |
| 2 | Antharias | "[13:33] <+chatM42> nobody saying a word?" | |
| 3 | Bios | "[10:44] <Anarchy> What is long... Hard... And full of children : <--- scrotum bag <-- potential..." | |
| 4 | barbarian | "<Merry_Malice> he is <Merry_Malice> was chatting earlier" | |
| 5 | "[21:48] <+snoweh> what is happening with u people ------ that was a question for uberdruck..." | ||
| 6 | Chaotica | "[12:00] <+Antharias> hey Chaotica :) <-------- tell me you didn't :(" | |
| 7 | wyr | "<Emperor> im horny" | |
| 8 | Quark | "<so easy to be accomodating on irc> lol" | |
| 9 | NewNcik | "<&Soren> Type /nick NewNcik" | |
| 10 | mememe | "[Stevie(cgiirc@atrum-n17kvp.asianet.co.th)] does your p!!@#y need a good pounding baby?" |
| Nick | Lines Spoken | Random Quote | |
| 1 | "!shag DoubleTrouble" | ||
| 2 | Skyezer | "!shag Quark retardedly" | |
| 3 | Soviet | "!shag Skyezer" | |
| 4 | catydid | "well i don't like shagging other people, but just for the weirdness that he can see me shagging..." | |
| 5 | Quark | "!shag Skyezer (and lots of hugs, kisses*" | |
| 6 | Hound | "Im good...wana shag now?" | |
| 7 | Fishy | "Luckily we dont have to apy that shit for a shag" | |
| 8 | dalktognet | "so you wont shag him irl?" | |
| 9 | Mosh | "!shag hound" | |
| 10 | uberdruck | "!shag Skyezer be she turns into 1" |
| Nick | Lines Spoken | Random Quote | |
| 1 | Skyezer | "lol" | |
| 2 | Soviet | "lol" | |
| 3 | uberdruck | "lol" | |
| 4 | "lol" | ||
| 5 | Kaz | "lol" | |
| 6 | catydid | "LOL" | |
| 7 | Emperor | "lol" | |
| 8 | Pagan | "lol" | |
| 9 | Adrasteia | "lol" | |
| 10 | Greywacke | "lol" |
| Nick | Lines Spoken | Random Quote | |
| 1 | Serendipity | "lmao" | |
| 2 | Anarchy | "lmao" | |
| 3 | c-blondie | "lmao" | |
| 4 | Skyezer | "lmao" | |
| 5 | Chaotica | "lmfao" | |
| 6 | Greywacke | "lmao" | |
| 7 | dalktognet | "lmao" | |
| 8 | uberdruck | "lmao" | |
| 9 | Soviet | "lmao" | |
| 10 | kahoel | "lmao" |
| City | Lines Spoken | Inhabitants | |
| 1 | Durban | |
GooGle(71.1%), Pagan(21.0%), Bios(5.57%), Chatfem(1.58%), ... |
| 2 | Johannesburg | |
Soviet(57.9%), BenDova(16.7%), anne-teak(15.5%), ... |
| 3 | Benoni | |
Adrasteia |
| 4 | Pretoria | |
catydid |
| 5 | ?? | |
Tisha |
| 6 | South Korea | |
Serendipity |
| 7 | Mali | |
eViLfIsH |
| 8 | Gauteng | |
Gaia |
| 9 | Denmark | |
bigfoot |
| 10 | Cape Town | |
Uber(99.3%), TomDust(0.67%) |
| Nation | Lines Spoken | Inhabitants | |
| 1 | |
|
GooGle(35.3%), Adrasteia(21.0%), catydid(13.4%), ... |
| 2 | South Africa | |
Soviet(78.0%), anne-teak(20.9%), Snowi(1.16%) |
| 3 | |
|
Tisha |
| 4 | |
|
Serendipity |
| 5 | |
|
eViLfIsH |
| 6 | |
|
bigfoot |
| 7 | |
|
euroblue |

| • Line thickness corresponds to the relation strength | |||||||
| • Line colors show the relation importance for each nick | |||||||
|
| Nick | Number of days | percentage | |||
| 1 | GoOd GiRl |
| |||
| 2 | JustaGentleman |
| |||
| 3 | One Winged Angel |
| |||
| 4 | Kaz |
| |||
| 5 | bigfoot |
| |||
| 6 | catydid |
| |||
| 7 | essjay |
| |||
| 8 | Uber |
| |||
| 9 | f asmal |
| |||
| 10 | Soviet |
| |||
| 11 | angelc |
| |||
| 12 | Fishy |
| |||
| 13 | Strawbs |
| |||
| 14 | Skyezer |
| |||
| 15 | Emperor |
| |||
| 16 | serven |
| |||
| 17 | Anarchy |
| |||
| 18 |
| ||||
| 19 | Antharias |
| |||
| 20 | soubona |
|
| Nick | Number of days | At | Currently | |||
| 1 | essjay | 15.5. - 21.5.2012 |
| |||
| 2 | catydid | 15.5. - 21.5.2012 |
| |||
| 3 | Uber | 15.5. - 21.5.2012 |
| |||
| 4 | Soviet | 15.5. - 21.5.2012 |
| |||
| 5 | f asmal | 15.5. - 21.5.2012 |
| |||
| 6 | JustaGentleman | 15.5. - 21.5.2012 |
| |||
| 7 | GoOd GiRl | 15.5. - 21.5.2012 |
| |||
| 8 | One Winged Angel | 15.5. - 21.5.2012 |
| |||
| 9 | bigfoot | 15.5. - 21.5.2012 |
| |||
| 10 | Kaz | 15.5. - 21.5.2012 |
| |||
| 11 | Hound | 15.5. - 20.5.2012 |
| |||
| 12 | Tisha | 15.5. - 20.5.2012 |
| |||
| 13 | soubona | 15.5. - 20.5.2012 |
| |||
| 14 | rukus | 15.5. - 20.5.2012 |
| |||
| 15 | Quark | 15.5. - 20.5.2012 |
| |||
| 16 | macster | 15.5. - 20.5.2012 |
| |||
| 17 | SmuRFette | 15.5. - 20.5.2012 |
| |||
| 18 | erk | 15.5. - 20.5.2012 |
| |||
| 19 | Adrasteia | 15.5. - 20.5.2012 |
| |||
| 20 | Strawbs | 16.5. - 21.5.2012 |
|
| Line length | Count | Nicks |
| 39.. | Rachael(56.4), opt(41.4), RichardZA(41.0), Quark(39.6) | |
| 36..38 | - | |
| 33..35 | Antharias(35.5) | |
| 30..32 | Gabriella(31.6) | |
| 27..29 | anne-teak(30.0), polywogle(29.5), Greywacke(29.5), rukus(28.3), On... | |
| 24..26 | serven(26.9), Chaotica(26.8), xman(26.5), erk(26.2), Anarchy(26.2), P... | |
| 21..23 | Emperor(23.8), JustaGentleman(23.3), slacker(23.3), Fishy(22.8), Gaia... | |
| 18..20 | silk(20.8), Redhead(20.8), Jenney(20.4), borris(19.9), Adrasteia(19.7),... | |
| ..17 | kahoel(17.8), weirdgirl(17.2), JimmyTheKillerPrawn(17.1), GoOd GiRl(1... |
Should you have any queries regarding the following,
Please contact Adrasteia or Bios, and it will be rectified in the next
Stats run.
1. If your nick does not have a flag.
2. If your City, Country or Gender is incorrectly displayed.
3. If your nick and alias nick is shown seperately.
Stats Uploaded by Bios
| mIRCStats v1.24 © Mikko "Ave" Auvinen. |