

| 5964 |
6555 |
7396 |
7264 |
8505 |
690 |
| 1.2 | 2.2 | 3.2 | 4.2 | 5.2 | 6.2 |
| Nick | Line Count | Random Quote | |
| 1 | +Serendipity | "Dark Relic :) :) :) :)" | |
| 2 | @catydid | "this is a chatroom, you're not allowed to chat here" | |
| 3 | +Dale | "still remember when Hellion came on just to kick him off the net" | |
| 4 | %Quark | "well, so far back in the closet that not even i know yet ..." | |
| 5 | ~Adrasteia | "sure Blue_Eyed_Wolf_m" | |
| 6 | @AvAtAr | "hi there Marietjie :)" | |
| 7 | +Tan | "those fucked frogs really did me in" | |
| 8 | @Uber | "Serendipity :))) how you sweety?" | |
| 9 | +Tony-Montana | "look its Serendipity" | |
| 10 | +fly | "not enough man power catydid" | |
| 11 | +Synchronise | "hello there SmuRFette" | |
| 12 | +Pagan | "smoking a j thats why im full of shit" | |
| 13 | +babakinz | "getting late for my beautician appointment" | |
| 14 | +JamSpoon | "i can have fun with that nick :D" | |
| 15 | +Tisha | "oh wait, no thats blow" | |
| 16 | @Aradia | "catydid i don't want to hug strangers. I have no idea where they have..." | |
| 17 | +Anarchy | "no fly sits on my tongue" | |
| 18 | &Bios | "kill who off @ Scorpio ?" | |
| 19 | &anne-teak | "slang from danville i guess" | |
| 20 | +GoOd_GiRl | "Jamspoon, wat u doing these days?" | |
| 21 | +JohnCreed | "its better here anyway though" | |
| 22 | +skyezer | "u can rejoin the humans" | |
| 23 | anonymous | "Skoll should use more SOAP-a" | |
| 24 | +soubona | "angelic_baba: im still learning it...this translator thing is cool as hell" | |
| 25 | +Underworld | "I will start up my teleportation device" | |
| 26 | +Effy | "Rukus: whole carrots" | |
| 27 | +JayJay | "by the time u wake up he'll have gone bibi" | |
| 28 | @Wendz | "ur crotch is bigger than ur belly" | |
| 29 | +pixie | "dale where u fishing?" | |
| 30 | +f_asmal | "they're firm pillows" | |
| 31 | +wharfedale | "Who do you love who is a muppet?" | |
| 32 | "thats what my little human will say" | ||
| 33 | +HoNeY007 | "is everyone to lunch?" | |
| 34 | @eViLfIsH | "yea cant argue with you there Synchronise" | |
| 35 | shroom | "i wonder what would happen if u injected the sperm from a poodle..." | |
| 36 | +uberdruck | "wel by the time i hit jhb i proly wont be able to operate the gps hahaha" | |
| 37 | +Skoll | "but the no-pvp thing killed it for me" | |
| 38 | Emperor | "I like my chemical romance" | |
| 39 | +Cas | "sure, ill share them with her" | |
| 40 | BadMe | "nite nite Ara-lurks, sweet dreams" |
| +Chatfem (233) | +indira (227) | +QT (225) | +Strawbs (217) | +Ms_AsMaL (185) | +Sphinx (183) |
| +debby (173) | &bigfoot (172) | +Khatija (171) | @Petrock (170) | +Antharias (163) | +irishrose (159) |
| +c-blondie (156) | +angelic_baba (155) | +Durzt (151) | +r_asmal (148) | +missy (143) | +Crazy69Cripple (143) |
| +Olivia (139) | +slacker (122) | roXanne (121) | +gkyuj (116) | +Plasma280 (114) | +Ortund (113) |
| +Slartibartfast (107) | +clueless (103) | +TouchOfMadness (100) | +Soren (93) | +Aeval (93) | +iwant (91) |
| +db (89) | +Denise (88) | +erk (86) | +CaptKirk (81) | +fish_away (80) | +Chaotica (80) |
| +arcaine (75) | +NaSSer (74) | +Klepto (73) | Cradle (71) | +Chantelle (69) | +LukeSkystalker (68) |
| +Alyssa (67) | +Lade (64) | +BoErSoeKnSletji (64) | +Vampyre[m] (62) | stressederic (62) | +MAN (61) |
| +deb (61) | +RetroStatic (60) | +boowitch (60) | +SandStorm (59) | +ktuik (57) | +House (57) |
| Dog (57) | +Suraya (56) | +TomKat (55) | +Dcu (54) | +fit4fun (53) | +droidfoot (52) |
| 5.5 | 4.8 | 3.9 | 3.3 | 0.9 | 1.4 | 2.4 | 1.7 | 1.3 | 1.2 | 3.7 | 6.2 | 5.5 | 4.7 | 4.4 | 5.5 | 5.9 | 5.6 | 5.2 | 4.9 | 5.0 | 6.1 | 6.1 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Should you have any queries regarding the following,
Please contact Adrasteia or Bios, and it will be rectified in the next
Stats run.
1. If your nick does not have a flag.
2. If your City, Country or Gender is incorrectly displayed.
3. If your nick and alias nick is shown seperately.
Stats Uploaded by Bios
| mIRCStats v1.23 © Mikko "Ave" Auvinen. |