
| 7660 |
7383 |
4010 |
7339 |
5378 |
5731 |
6120 |
6664 |
7077 |
5566 |
5087 |
3425 |
471 |
3794 |
5421 |
5704 |
5900 |
4311 |
6308 |
4352 |
7621 |
7603 |
8451 |
7828 |
7824 |
6273 |
5605 |
7842 |
6487 |
328 |
| 2.11 | 3.11 | 4.11 | 5.11 | 6.11 | 7.11 | 8.11 | 9.11 | 10.11 | 11.11 | 12.11 | 13.11 | 14.11 | 15.11 | 16.11 | 17.11 | 18.11 | 19.11 | 20.11 | 21.11 | 22.11 | 23.11 | 24.11 | 25.11 | 26.11 | 27.11 | 28.11 | 29.11 | 30.11 | 1.12 |
| Nick | Number of Lines | Random Quote | |
| 1 | bananagirl | "find someone else to annoy" | |
| 2 | Gorge | "but we aint discussing religion" | |
| 3 | Eternity | "Adam my personal opinion is that the length can be wasted if its 2 long..." | |
| 4 | royal | "Guitar Boy mwah mwah mwah" | |
| 5 | weirdgirl | "anti locking braking system" | |
| 6 | irishrose | "BD why u pick on WHOAMI" | |
| 7 | nippleduster | "lewks at bananagirl peeling potatoes" | |
| 8 | TomKat | "Swift_Noodle, have u ever seen a printing press on the street?" | |
| 9 | jasmine | "i'm not dressed warm enough today" | |
| 10 | Discord_Knight | "but love the south coast more" | |
| 11 | zoe | "royal, preach it brother!" | |
| 12 | xyzzy | "suede is a nice touch, AbsMan :)" | |
| 13 | DragonFly | "darkestthought1, so far from sexy k" | |
| 14 | revolver | "what u reading dalene (please say an interestiing book)" | |
| 15 | Moulin_Rouge | "wotalot you gave the wrong answer" | |
| 16 | tHE_fALLEN | "wot is ur darkest thought ?" | |
| 17 | HandyMan | "how u doin Chantelle" | |
| 18 | Prime-Evil | "looks like all went to bed again" | |
| 19 | Starla | "hello evrybody else :)" | |
| 20 | Taylor | "so here is my take on it." | |
| 21 | mf | "and he prob knows where you going" | |
| 22 | whynot | "hello to you too M.....oh wait! you didnt greet!" | |
| 23 | fg | "yes I know that man lol" | |
| 24 | bunnygirl | "algood david9 ... chat main aint gonna hurt you" | |
| 25 | Jill | "sjoe i heard that click" | |
| 26 | Focus-ntfc | "if u were u wouldnt speak so lightly abt it ... those things can kill" | |
| 27 | BrutalFruitM | "watch the leopard follow Catz" | |
| 28 | dinzdale | "the three of us can't be engaged" | |
| 29 | macster | "gossip aimee not well" | |
| 30 | bagaloo | "movement of Jah people ..." | |
| 31 | Tacia | "lol, it looks like a big lolly" | |
| 32 | be_cool | "i get thr girlies tho" | |
| 33 | ZarkinFrood | "Wow, I'm such a ninja" | |
| 34 | JohnCreed | "lol handy white gold? was that at point rd somewhere ?" | |
| 35 | TaG | "what about the woman in ur llife" | |
| 36 | dizzy | "mf that was in my mains lol" | |
| 37 | windshear | "eish people do we have to resort to insults" | |
| 38 | AlexD | "i saw an elvis at the july" | |
| 39 | mojo | "bagaloo i will go look see" | |
| 40 | R | "men are only there to do chores and have babies" |
| Prettywoman (2001) | Mephorash (1991) | gentlegiant (1847) | WHOAMI (1842) | DiVa (1827) | Knotty (1822) |
| V (1774) | Mooncat (1770) | BBF (1760) | ct-chatter (1750) | Dominatrix (1688) | Jjj (1637) |
| Jethro (1551) | Cas (1510) | erk (1462) | DeadDeathGuy (1457) | Swift_Noodle (1384) | Bios (1360) |
| Yaaaaaakkk (1316) | NightOwl (1251) | apollo (1239) | CrazyLittleFukka (1190) | Trenton (1181) | Milo (1148) |
| MysteryGP (1139) | Joseph (1107) | MrTwang (1076) | Smurfy (1053) | WhiteKnight50 (1041) | deez (982) |
| BlondeGoddess (982) | dalene (972) | Rash (943) | bcn (929) | Cypress (883) | BigBADWolf (875) |
| serene_lady (862) | ZakkWylde (850) | Greywacke (842) | Welshman (837) | flamage (829) | angelic_baba (815) |
Should you have any queries regarding the following,
Please contact Shadow-Cat or Bios, and it will be rectified in the next
Stats run.
1. If your nick does not have a flag.
2. If your City, Country or Gender is incorrectly displayed.
3. If your nick and alias nick is shown seperately.
Stats Uploaded by Bios
| mIRCStats v1.23 © Mikko "Ave" Auvinen. |