
| 3016 |
5479 |
5779 |
5738 |
4760 |
5041 |
5457 |
5680 |
5818 |
6507 |
4983 |
5289 |
6315 |
4996 |
5964 |
5937 |
5861 |
4709 |
5504 |
2502 |
5689 |
4648 |
2273 |
5948 |
1657 |
815 |
0 |
2835 |
2266 |
6491 |
6193 |
| 1.3 | 2.3 | 3.3 | 4.3 | 5.3 | 6.3 | 7.3 | 8.3 | 9.3 | 10.3 | 11.3 | 12.3 | 13.3 | 14.3 | 15.3 | 16.3 | 17.3 | 18.3 | 19.3 | 20.3 | 21.3 | 22.3 | 23.3 | 24.3 | 25.3 | 26.3 | 27.3 | 28.3 | 29.3 | 30.3 | 31.3 |
| Nick | Line Count | Sample Quote | |
| 1 | bananagirl | "SHE^lah?? cant you read what i just typed.. then YOU go pasting???????" | |
| 2 | TomKat | "uve been doing it wrong all along Lonely" | |
| 3 | MiScHiEf | "BigBEE dnt advertise ther chat meiums pls" | |
| 4 | SonOfAnarchy | "Mischief do u go down on polymath? :)" | |
| 5 | SuperBitch | "CypressVudu, I have not had any wet dream in a long time." | |
| 6 | ClownJuice | "i dont go down there" | |
| 7 | lelanie | "rofl @ WhiteKnight50 !!!!!!!!!" | |
| 8 | fallen_angel | "sorry, was on my yahoo" | |
| 9 | mf | "for 1 Master-jhb ???" | |
| 10 | zoe | "we seriously need some men with brains in here" | |
| 11 | WhyNot | "Be careful my dear...I bite back :P" | |
| 12 | Gossip_Girl | "yes chat2me-usr8028 but I am ugly so I have to rule you out" | |
| 13 | Pagan | "BadBoy. u indian too?" | |
| 14 | Thriftbox | "My fucking neighbour must watch herself" | |
| 15 | windshear | "whats so funny Lady-J ?" | |
| 16 | Stadsjapie | "you ladies also experiencing esxtreme boredness...." | |
| 17 | Gorge | "names on screens *deal*" | |
| 18 | Prime-Evil | "Hoot hoot owlie hugz" | |
| 19 | CrazyLittleFukka | "HOw's the bread counter?" | |
| 20 | austin | "You know writing letters home?" |
Should you have any queries regarding the following,
Please contact Jellybean or Bios, and it will be rectified in the next
Stats run.
1. If your nick does not have a flag.
2. If your City, Country or Gender is incorrectly displayed.
3. If your nick and alias nick is shown seperately.
Stats Uploaded by Bios
| mIRCStats v1.23 © Mikko "Ave" Auvinen. |